The power system of ZD160 series bulldozer is equipped with WEICHAI WD10G178E25 turbocharged engine. With fuel consumption reduced by 20%- 25%, the environmentally friendly engine features high reliability, energy-saving performance and less noise. Working together with an advanced driveline, it provides advanced power matching and high rated power. Precise and reliable electronic monitoring system enables operators to know the equipment operation condition in real time.
ZD160-3 bulldozer for hot area is equipped with air conditioning system and water tank specially designed for desert areas. The UV protective film for cab window and UV protective layer for hose are optional. It can work in about 50℃ high-temperature environment.
ZD160(L)-3 bulldozer for cold area is provided with intake preheater, engine with integrated fuel filtering pumping and preheating unit, cab with double-glazed window,heater, large-capacity battery resistant to low temperature and seals of cold-resistant materials. It can work in -35℃ low-temperature environment.
ZD160S-3 / ZD160SH-3 bulldozer is equipped with large-capacity R-blade. Boasting extremely high operation efficiency, it is specially developed to handle loose materials with lower shoveling density and larger individual volume.
Items | Units | ZD160-3/6 | ZD160S-3/6 | |
Engine | Manufacturer | / | WEICHAI | WEICHAI |
Model | / | WD10G178E25/WP10G178E355 | WD10G178E25/WP10G178E355 | |
Displacement | L | 9.726 | 9.726 | |
Rated Speed | r/min | 1850 | 1850 | |
Rated Power | kW | 131 | 131 | |
Electric Generator | / | 28V、1.54kW | 28V、1.54kW | |
Fuel Consumption Rate | g/kW·h | ≤215/191 | ≤215/191 | |
Starter Motor | / | 24V、6.6kW | 24V、6.6kW | |
Undercarriage | Width of Track Shoe | mm | 510 | 950 |
Pitch | mm | 203.2 | 203.2 | |
Track Gauge | mm | 1880 | 2300 | |
Length of Track On Ground | mm | 2430 | 2935 | |
Ground Clearance | mm | 400 | 444 | |
Number of Track Shoes (per side) | piece | 37 | 42 | |
Working Device | Blade Type | / | Straight tilt blade | Swamp straight tilt blade |
Width | mm | 3416 | 3416 | |
Height | mm | 1150 | 1150 | |
Max. Lift of Blade Above Ground | mm | 1095 | 1095 | |
Max. Drop of Blade Below Ground | mm | 545 | 545 | |
Blade Capacity | m³ | 4.6 | 4.7 | |
Dimensions and Weight | Operating Weight | kg | 16610 | 18100 |
Length (without ripper) | mm | 5055 | 5305 | |
Length (with multi-shank ripper) | mm | 6360 | / | |
width | mm | 3416 | 4150 | |
Height(to top of cab) | mm | 3095 | 3140 |
Welcome to contact 24 hours. Whatsapp: 008615066278170 Email: [email protected]
We are ready to be your reliable partner in China with professional experience.
Qingdao Elite Machinery Co., Ltd