1.The super-strong heavy-duty structural parts, enhanced drive system, and globally supplied critical parts can carry the torsion and impact loads under diversified working conditions.
2.The high energy-conservation and high-efficiency hydraulic system is applied to realize higher fuel utilization efficiency and more powerful working capacity.
3.The strong breakout force of 205kn ensure that the machine could adapt to various tough condition. The high-efficiency linkage system features fast motions, high breakout force, and powerful lifting capacity.
Description | Unit | Parameter value |
Rated operating load | kg | 6000 |
Bucket capacity | m³ | 3.0~4.5 |
Machine weight | kg | 20000±300 |
Dump clearance at maximum lift | mm | 3170~3750 |
Reach at maximum lift | mm | 1200~1360 |
Wheel base | mm | 3350 |
Tread | mm | 2265 |
Max. breakout force | kN | 205 |
Max. horse power | kN | 174 |
Hydraulic cycle time-raise | s | ≤5.9 |
Total hydraulic cycle time | s | ≤10.9 |
Min. turning radius over tyres | mm | 6005 |
Articulation angle | ° | 38 |
Gradeability | ° | 28 |
Tyre size | 23.5-25 | |
Overall machine dimension L×W×H | mm | 8505×3220×3515 |
Model | SC11CB240.1G2B | |
Rated Power | kW | 178 |
Fuel Tank | L | 250 |
Hydraulic Tank | L | 210 |
Travel Speed | km/h | 6-34 |
Welcome to contact any time.
Sales manager: Eric Tel/whatsapp: 008615066278170 Skype: ericy-xu Email: [email protected]