XCMG loader lw500fn wheel loader 5 ton
LW500FN is popular wheel loader of high efficiency with more than 10 years’ experience. The performance, efficiency, structural strength, service life, daily maintenance and operation condition are upgraded all round. With the two breakthroughs of driving medium and covering part, the machine is ahead of other product of the same kind essentially. The machine is especially adapted to the working conditions of aggregate, earthmoving, coal. The shoveling work efficiency ranks top in the industry.
Item | Parameter | Unit | |
Rated load | 5 | t | |
Bucket capacity | 3 | m³ | |
Dumping height | 3100 | mm | |
Dumping distance | 1274 | mm | |
Max.drawing force | 158 | kN | |
Max. traction | 156 | kN | |
Dimension | 8010×3016×3350 | ||
Operating weight | 16.5 | t | |
Boom lifting time | ≤5.6 | s | |
Total time of three devices | ≤9.9 | s | |
Wheelbase | 2900 | mm | |
Min. turning radius (bucket outer) | 6920 | mm | |
Rated power | ±35° | ||
Travel speed | I Gear (Forward/Backward) | 0~11.5/16.5 | km/h |
II Gear (Forward) | 0~38 | km/h | |
Long boom parameter | |||
Standard bucket | Coal bucket | ||
Bucket capacity | 2.7m³ | 3.5m³ | |
Rated load | 4.5t | 4.0t | |
Dumping height | 3520mm | 3340mm | |
Dumping distance | 1230mm | 1380mm | |
Dimension | 8300×3016×3350 | 8530×3016×3350 | |
Min. turning radius (bucket outer) | 7060mm | 7080mm | |
Operating weight | 16.6t | 16.7 |
Welcome to contact any time.
Sales manager: Eric Tel/whatsapp: 008615066278170 Skype: ericy-xu Email: [email protected]