Engine | Model | Cummins QSL9 |
Type | High pressure and common rail,
air air intercooled, turbocharging |
|
Quantity of cylinders | 6 | |
Bore x stroke | 114x 145 mm | |
Displacement | 8.9 L | |
Power output | 214 kW | |
Hydraulic System | Pump | lmported |
Type | Double piston pump plus gear pump | |
Maximum discharge flow | 2 x 300+27 L/min | |
Travel System | Travel motor | Variable axial piston motor |
Travel brakes | Lubricated double-disc | |
Parking brake | Pressure release | |
Travel shoes | 2 x49 | |
Travel speed | 3.0/4.9 km/h | |
Drawbar pulling force | 315 kN | |
Gradeability | 70% (35°) | |
Minimum ground clearance | 565 mm | |
Oil Capacity | Fuel tank | 550 L |
Cooling system | 35 L | |
Engine oil | 24 L | |
Hydraulic oil tank | 366 L | |
Swing System | Brake | Pressure Release Mechanical Braking |
Swing speed | 10.5 rpm | |
Tail swing radius | 3520 mm . | |
Arm digging force | 174 KN | |
Bucket digging force | 254 KN | |
Bucket | Bucket capacity | 1.8 m3 |
Number of bucket teeth | 5 | |
Bucket width | 1730 mm | |
Arm length | 3.186 m | |
Maximum digging reach/ Maximum digging reach at ground level |
11.12 m/10.915 m . | |
Maximum digging depth/height | 7.34 m/10.05 m | |
Maximum dumping height | 7.09 m . | |
Minimum swing radius | 4.335 m |