5ton SEM loader SEM655D featres,
Items | SEM655D | |
Rated Load | kg | 5,000 |
Operating Weight with Standard Bucket | kg | 16,550 |
Bucket Capacity | m³ | 2.7-4.5 |
Wheel Base | mm | 3,200 |
Overall Dimension (outside of tire) | mm | 8,060×2,963×3,417 |
Operating Specifications | ||
Breakout Force (GRD) | kN | 161 |
Dump Clearance | mm | 3,113 |
Articulated Angle | ° | 38±1 |
Transmission | ||
Transmission Type | Countershaft, power shift | |
Transmission Gears | F4/R4 | |
Torque Converter Type | Single stage 3 elements | |
Maker & Type | SEM TR200 | |
Forward I/ Reverse I | km/h | 7.9/7.9 |
Forward II/ Reverse II | km/h | 15/15 |
Forward III/ Reverse III | km/h | 24/24 |
Forward IV/ Reverse IV | km/h | 41/41 |
Axle | ||
Main Drive Type | Spiral bevel gear, single stage | |
Final Drive Reduction Type | Planetary type, singe stage | |
Rear – Oscillating +/- | ° | ± 11 |
Engine | ||
Model | WD10 | |
Rated Power | kW | 162 |
Rated Speed | r/min | 2,000 |
Displacement | L | 9.726 |
Implement Hydraulic | ||
Implement System Type | Twin pump flow merging hydraulic system | |
Twin pump Boom Raise Time | s | 5.13 |
Hydraulic Cycle Time (rated payload) | s | 9.5 |
System Pressure Setting | Mpa | 17 |
Brake System | ||
Service Brake | Dry & caliper, air to oil control | |
Parking Brake | Drum type shoe brake, spring applied & oil released |
|
Steering System | ||
System Type | Flow amplifying | |
Steering Pump Type | Gear pump | |
System Pressure Setting | Mpa | 16 |
Steering Angle (L/R) | ° | 38±1 |
Tires | ||
Size | 23.5-25 | |
Type | Bias | |
Layer | 16 | |
Textured Type | L3 |
SEM655D wheel loader shipped by Qingdao Elite Machinery Co., Ltd arrived at customer’s port.