Load sensing vibration hydraulic, propel system reduce system heat and fuel consumption
Dual frequency and amplitude with close-center vibration hydraulic system, easy to operate and improve productivity
Optimized travel speed with the vibration frequency
Rear axle equipped with Limited Slip Differential (LSD) for better maneuverability
New dashboard with 3 stage alarm monitoring
Automatic Parking brake
Neutral start protection
Advanced vibration system, full sealed housing to extend bearing life
World class piston pump and motor for vibration and propel hydraulic system
Anti dust adopt and switch for electric system capacity IP67
ITEMS | UNTIS | SEM510 | SEM512 |
Engine Specification | |||
Emission | China StageII | China StageII | |
Std Rated Power-Gross | kW | 97.5 | 97.5 |
Rated Speed | r/min | 2200 | 2200 |
Operating Specifications | |||
Machine Mass w/Std Config | kg | 10000 | 12000 |
Weight at Drum w/Std Config | kg | 5900 | 6900 |
Weight on Rear Axle | kg | 4100 | 5100 |
Static Linear Load | N/cm | 217 | 317 |
Max. Grade Ability w/o vibbration | % | 45 | 45 |
Articulated Angle | ° | 33±1 | 33±1 |
Turning Radius Inside Drum Edge | mm | 5990 | 5990 |
Compaction Width | mm | 2130 | 2130 |
Travel Speed | |||
Lo Range | km/h | 0 to 5.5 | 0 to 5.5 |
Hi Range | km/h | 0 to 12 | 0 to 12 |
Hydraulic Cycle Time | |||
Full Turn Time | s | 6±0.5 | 6±0.5 |
Vibratory System | |||
Freqency-Hi/Lo | HZ | 33/30 | 33/30 |
Amplitude-Hi/Lo | mm | 1.8/0.9 | 1.8/0.9 |
Centrifugal Force-Hi/Lo | kN | 215/130 | 245/150 |
Dimensions | |||
Machine Dimensions[L*W*H] | mm | 5,815*2,290*3,130 | 5,815*2,290*3,130 |
Oscillation Angle | ° | 10±1 | 10±1 |
Wheelbase | mm | 2900 | 2900 |
Tread Width | mm | 1600 | 1600 |
Drum Width | mm | 2130 | 2130 |
Drum Diameter | mm | 1590 | 1600 |
Tire Specs | 23.1-26 12PR12 | 23.1-26 12PR12 | |
Tire Pressure Setting | Mpa | 0.35 | 0.35 |
Service Refilling Capacity(L) | |||
Fuel Tank | 200 | 200 | |
Engine Oil | 10 | 10 | |
Coolant | 26 | 26 | |
Hydraulic Oil Tank | 22 | 22 | |
Rear axle(Main reducer & final drive) | 9.8 | 9.8 | |
Rear axle-Differential Additive | 0.3 | 0.3 | |
Vibration pod(each side) | 8.5 | 8.5 |
Welcome to contact any time. We will provide you quotation in the soonest.
Welcome to visit the factory and inspect machinery.
Tel/whatsapp: 008615066278170
Skype: ericy-xu
Email: [email protected]
Qingdao Elite Machinery Co., Ltd