Model | Unit | CPC30 |
Rated lifting load | kg | 3000 |
Load center distance | mm | 500 |
Free lifting height | mm | 160 |
Overall length (With fork/Without fork) | mm | 3725/2682 |
Width | mm | 1225 |
Overhead guard height | mm | 2090 |
Wheelbase | mm | 1700 |
Minimum ground clearance | mm | 135 |
Mast tilt angle (front/rear) | % | 6° /12° |
Tire no. (front) | 28×9-15-14PR | |
Tire no. (rear) | 6.5-10-10PR | |
Minimum turning radius (outer side) | mm | 2400 |
Minimum right angle aisle width | mm | 4260 |
Fork size | mm | 1070X125X45 |
maximum working speed(Full-load/No-load) | km/h | 20/19 |
maximum lifting speed(Full-load/No-load) | mm/s | 440/480 |
maximum gradeability(Full-load/No-load) | % | 18/19 |
Forklift weight | kg | 4450 |
Engine model | NISSAN K25 LPG | |
Rated power | 35kw |
Welcome to contact if any interest. We will send you best price quote ASAP.
Qingdao Elite Machinery Co., Ltd
Tel/Whatsapp: 0086 15066278170
Email: [email protected]