MODEL | XMQ6125AYD3 | |
DIRECTION | LHD | |
DIMENSIONS | ||
Length*Width*Height (mm) | 12000*2550*3820(with A/C) | |
Wheelbase(mm) | 6000 | |
Front overhang/rear overhang(mm) | 2600/3400 | |
Minimum ground clearance(mm) | 160 | |
CAPACITY | ||
Seating arrangement | 49+1+1 | |
Fuel tank capacity (L) | 480L | |
ENGINE | ||
Brand | Cummins | YUCHAI |
Model | ISLe340 30 | YC6L330-20 |
Emission standard | Euro III | EuroII |
Rated power (kw/rpm) | 250/2100 | 243/2200 |
Rated torque (N.m/rpm) | 1425/1400 | 1280/1200-1400 |
Displacement (L) | 8.9 | 8.4 |
TRANSMISSION & CLUTCH | ||
Clutch | SACHS | |
Transmission | ZF manual 6-gear transmission | Manual 6-gear transmission |
AXLES | ||
Front | Chinese axle | |
Rear | Chinese axle | |
SUSPENSION | ||
Suspension system | 6-airbag air suspension | |
STEERING | ||
Steering system | BOSCH | Chinese |
Brake system | ||
Brake system (Disc/Drum) | Front/Rear Drum | |
Tyre | BRIDGESTONE Tubeless Tires295/80R22.5 | Tubeless Tires295/80R22.5 |
ABS | WABCO ABS | |
Body | ||
DOOR & WINDOW | ||
Doors | Aluminum, remote control,out-swing doors, | |
Side Windows | Side window fully closed privacy hollow glass | |
SEATS | ||
Driver | Velvet adjustable damping suspension driver seat | |
Passenger | KE-E type passenger seat | |
AIR CONDITIONER | ||
Type | King-Long roof-mounted non-independent A/C | |
HEATER | ||
Type | No heater,with independent defrosting device | |
MIRROR | ||
Type | Wide vision electric Rear View Mirror with Defroster | |
OTHER STANDARD EQUIPMENTS | ||
Flat paint,Cold drink equipment,VITI simplified CAN Bus (Digital tachographer with print ),K-4 type luxurious both side baggage rack ,front 18.5″fixed LCD, middle 18.5″ fixed LCD,6 -disk DVD player,automatic fire extinguisher for engine compartment |
Warmly welcome to contact! We will send you the best price quote ASAP.