Specification | Data | |
1 | Model | WD615.38 |
2 | Type | In-line, water-cooled, four-stroke, direct-injection |
3 | Intake model | Turbocharger & intercooler |
4 | Cylinder number | 6 |
5 | Bore*stroke | 126x130mm |
6 | Valve number/cylinder | 2 |
7 | Firing order | 1-5-3-6-2-4 |
8 | Fuel | Diesel |
9 | Displacement | 11.596L |
10 | Emission level | Euro II |
11 | Rated power/speed | 279kw/2200RPM |
12 | Max horse power | 380 horse power |
13 | Max torque/speed | 1750N.m/1300~1600RPM |
14 | Net weight | 905Kg |
15 | Overall dimensions | 1566×582×1024mm |
-faw, beiben, shacman truck with weichai engine