Beiben log truck 6×6 drive for off road log timber transport is famous for the strong power and heavy load.
Wheel base (mm) | 3800+1450 | |
Curb weight (kg) | 12470 | |
Max Speed:(Km/h) | ≥90 | |
Model | WD615.38, water-cooled, four strokes, 6 | |
cylinders straight in line, turbocharged | ||
Fuel type | diesel | |
Min rate of | ≤198 | |
Engine | consuming | |
fuel(g/(kW.h)) | ||
Rated Power / | 280Kw/2400rpm | |
rotating | ||
(KW/(r/min) | ||
Emission | EUROⅡ | |
Maximum Torque / | ||
rotating | 1460Nm/1400-1600rpm | |
speed(N.m/(r/min)) | ||
Displacement(ml) | 9726 | |
Fuel tanker capacity (L) | 400 | |
Clutch | Model | #430, Single dry frictional disc, Hydraulic | ||
boosting | ||||
Model | 12JS200T, mechanical type,12 Forward | |||
speed gear, 2 reverse gear | ||||
Gearbox | ||||
Gear ratio | 12.1/9.41/7.31/5.71/4.46/3.48/2.71/2.11/1.64/ | |||
1.28/1.00/0.78 R1: 11.56 R2: 2.59 | ||||
Service brake | Brake gap can be adjusted automatically, | |||
double circulation air brake system | ||||
Brake system | Assistant | Engine exhaust brake | ||
brake | ||||
Park brake | Potential springs pressing on middle and rear | |||
wheels | ||||
Steering system | Model | ZF8098, whole circulation in ball type, | ||
hydraulic boosting | ||||
Front | Non-free standing leaf spring,telescopic | |||
Suspension | Suspension | shock absorber with stabilizer bar suspension | ||
system | Rear | Non-free standing stabilization | ||
Suspension | spring, stabilization suspension | |||
Frame | Fish belly shape, variable width, variable sections | |||
Cross section | 317×70×8.5+7+8 | |||
dimension of | ||||
frame(mm) | ||||
Front axle | Double-shoe | pneumatic brake, non-driving steering axle | ||
(Mercedes Benz | ||||
Technology) | ||||
Middle and Rear | Double-shoe pneumatic brake, ductile casting casing, | |||
axle (Mercedes | with hub redactor, double reduction driving axle | |||
Benz | ||||
Technology) | ||||
Tyre | 12.00-24 (one spare tire) | |||
Electrical | Battery | 2X12V/135Ah | ||
Generator | 28V-35A | |||
system | ||||
Starter | 5.4Kw/24V | |||
Short cab, | ||||
Cab | Full steel skeleton structure, covered with double layer steel | |||
plate; | ||||
Can be tipped forwardly; |
Welcome to contact 24 hours. Sales manager: Eric Xu Tel/whatsapp: 008615066278170 Email: [email protected]
Qingdao Elite Machinery Co., Ltd China top supplier of heavy truck.