Main Specification | |
Product Name | FAW gasoline tank truck |
Driving Type | 4×2, left hand drive |
Weights | |
Related weight (kg) | 10000 |
Curb weight(kg) | 6320 |
Dimensions | |
Wheel base(mm) | 3950 |
Overall Dimension(mm) | 7300×2470×2800 |
Box dimension | 2000 gallon (8000 liters) |
Max speed(km/h) | 90 |
Engine | |
Engine model | YC4D130-33 230hp |
Engine brand | Yuchai |
Engine type | 4 stroke water-cooled, inter-cooling |
No. of cylinders | straight-4 cylinders |
Displacement(L) | 4.2L |
Max. output (kw) | 96kw |
Drive Line | |
Transmission | 6 forwards, 1 reverse gear, manual operation |
Steering | With power steering |
Brake system | Air brake |
Cab | |
Cab | FAW |
Axle | |
Front axle | 3.6 tons |
Rear axle | 8 tons |
Tire specification | |
Tire specification | 9.00-20 standard tire, 6 tires+1 spare tire |
Specification of oil truck | |
Tanker capacity | 2000 gallon |
Tanker material | Q235 carbon steel |
Manhole | Man way access hole on top of tank; 1 units DN500mm manhole |
Man walk way | With skid resistance man walk way on top of tank |
Pump | With oil pump |
optional | 1.With oil pump 2.compartments 3.european standard: sea valve, bottom loading, flow meter, European manhole, oil vapor recovery 4.fuel dispenser |
WELCOME TO CONTACT FOR MORE DETAILS. WE WILL SEND YOU BEST PRICE QUOTATION ASAP.\