Engine |
Model | Cummins QSB7 |
Type | High pressure and common rail, water cooling, in-line ,6 cylinders, turbocharging |
|
Quantity of cylinders | 6 | |
Bore x stroke | 107 X 124 mm | |
Displacement | 6.7 L | |
Power output | 150 kW/2050 rpm | |
Maximum torque | 825N.m | |
Hydraulic System |
Pump | Imported |
Type | Variable piston pump | |
Maximum discharge flow | 238×2+19 L/min | |
Travel System |
Travel motor | Variable axial piston motor |
Travel brakes | Lubricated double-disc | |
Parking brake | Pressure release | |
Travel shoes | 2 x51 | |
Travel speed | 3.5/5.1 km/h | |
Drawbar pulling force | 274kN | |
Gradeability | 70% | |
Minimum ground clearance | 465mm | |
Oil Capacity |
Fuel tank | 330 L |
Cooling system | 28 L | |
Engine oil | 22 L | |
Hydraulic oil tank | 270L | |
System capacity | 400 L | |
Swing System |
Brake | Pressure Release Mechanical Braking |
Swing speed | 11 rpm | |
Tail swing radius | 3000 mm | |
Arm digging force | 115(RA)/125(RB) KN | |
Bucket digging force | 160(RA)/172(RB) KN | |
Bucket |
Bucket capacity | Backhoe bucket 1.2 m3 (SAE) |
Number of bucket teeth | 5 | |
Bucket width | 1424 mm | |
Arm length | 3.045 m | |
Maximum digging reach/ Maximum digging reach at ground level |
10.2 m/10.015 m | |
Maximum digging depth/height | 6.864 m/10.18 m | |
Maximum dumping height | 7.2 m | |
Minimum swing radius | 3.276 m |