Comparative item | SE210 20 ton excavator |
Overall dimensions | |
Overall length (mm) | 9543 |
Ground length (During transport) (mm) | 4860 |
Overall height (To the top of boom) (mm) | 3039 |
Overall width (mm) | 2800 |
Overall height (To top of cab) (mm) | 2977 |
Ground clearance of counterweight (mm) | 1120 |
Minimum ground clearance (mm) | 470 |
Tail turning radius (mm) | 2905 |
Track length (mm) | 4160 |
Track gauge (mm) | 2200 |
Track width (mm) | 2800 |
Standard track shoe width (mm) | 600 |
Turntable width (mm) | 2726 |
Distance from slewing center to tail (mm) | 2853 |
Working range | |
Maximum digging height (mm) | 10029 |
Maximum dumping height (mm) | 7320 |
Maximum digging depth (mm) | 6541 |
Maximum vertical digging depth (mm) | 5735 |
Maximum digging distance (mm) | 9860 |
Maximum digging distance at ground level (mm) | 9673 |
Working device minimum turning radius (mm) | 3041 |
Maximum lifting height of bulldozer blade (mm) | – |
Maximum digging depth of bulldozer blade (mm) | – |
Engine | |
Model | Weichai WP7(China III) |
Type | 6-cylinder, high pressure common rail, and water-cooled and turbocharged |
Displacement (L) | 7.14 |
Rated power (kW/rpm) | 116/2000 |
Hydraulic system | |
Type of hydraulic pump | Variable displacement duplex plunger pump |
Rated working flow (L/min) | 2×218 |
Bucket | |
Bucket capacity (m³) | 0.9 |
Swing system | |
Maximum swing speed (r/min) | 11.5 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 92.5/99.5 |
Bucket digging force (KN) | 115/124 |
Operating weight and ground pressure | |
Operating weight (kg) | 20500 |
Ground pressure (kPa) | 45 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 3.3/5.4 |
Traction force (KN) | 201 |
Gradeability | 70%(35°) |
Tank capacity | |
Fuel tank capacity (L) | 360 |
Cooling system (L) | 25 |
Engine oil capacity (L) | 24 |
Hydraulic oil tank/system capacity (L) | 250/420 |