Weichai electronically controlled engine conforms to the China-III non-road machinery emission regulation, featuring high intelligence and efficiency, high parts interchangeability, and low maintenance cost.
The machine is provided with three power modes, namely no-load, medium-load, and heavy-load modes, at choice depending on the actual working load to realize the reasonable match among power, efficiency, and energy consumption.
Low speed engine with E-fan provides increased operating efficiency
Enhanced fuel pre-filter eliminates water and contaminant from fuel for best fuel system protection
The 93 desert type air cleaner provides machine reliability in most severe applications. Oil-bath type oil filter is optional
The 6t special planetary transmission + torque converter or ZF200 transmission + torque converter is applied to realize more reasonable match and faster response.
The KD gear, 1st gear, and 2nd gear of the electronic control transmission are shifted automatically to ensure simple and flexible operations.
The new generation cab with all-new design optimization and large door structure is mold formed to guarantee broader vision and more fashionable appearance.
All-new cushioned seat with large adjustment range provides the driver with the most comfortable operating posture.
The locations of joysticks, pedals, and seat are reasonably arranged to achieve higher operating comfort. The standard pilot control system features handy and comfortable operations.
The standard radio and audio provides more abundant personalized driving/riding experience and guarantees the comfortable and safe driving/riding environment.
Parameter name | L66-C3 HD (Heavy-duty version) | L66-C3 CH (Coal version) | L66-C3 MH (Ore version) |
Performance parameters | |||
Operating weight (Kg) | 19500 | 19500 | 19500 |
Maximum dumping height (mm) | 3325 | 3220 (Standard boom)/3430 (Long Boom) | 3435 |
Dumping reach (mm) | 1300 | 1380 (Standard boom)/1495 (Long Boom) | 1165 |
Maximum breakout force (kN) | ≥187 | ≥187 | ≥187 |
Total cycle time (s) | 10.6 | 10.6 | 10.6 |
Engine | |||
Engine model | WP10 | WP10 | WP10 |
Rated power/rated speed (kW/rpm) | 178/2200 | 178/2200 | 178/2200 |
Overall dimensions | |||
Overall dimensions of machine (mm) | 8415*3072*3560 | 8365 (Standard boom)/8695 (Long Boom)*3290*3560 | 8300*3072*3560 |
Driving performance | |||
Forward speed (km/h) | Planetary type: F1:0-13,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 | Planetary type: F1:0-13,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 | Planetary type: F1:0-13,F2:0-38 Electronic control type: F1:0-7,F2:0-12,F3:0-25,F4:0-38 |
Reversing speed (km/h) | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 | Planetary type: R:0-17 Electronic control type: R1:0-7,R2:0-12,R3:0-25 |
Chassis System | |||
Wheelbase (mm) | 3350 | 3350 | 3350 |
Tank capacity | |||
Fuel tank (L) | 230 | 230 | 230 |
Working device | |||
Rated bucket capacity (m³) | 3.5 | 5 | 2.7 |
Rated loading capacity (t) | 6 | 6 | 6 |
Shantui 6tons loader pictures,