Premium Productivity
· Powerful, robust and reliable powertrain & hydraulic components are applied for the most demanding applications. Selectable working modes match machine performance to the application, maximizing productivity.
Super Long Service Life
· Through the accumulation of 15 years of experience and the “three-in-one” design and test system for large excavators of SANY, the operating life is more than 15,000H under mining working conditions.
Super High Adaptability
· Anti-corrosion coating, Independent extra-large radiator, High-capacity Multi-stage Filtration System.
Intelligent System
· Operation interface upgrade, intelligent operation interface of fashion technology, simpler and more convenient.
Lower Fuel Consumption
· Optimized positive flow hydraulics improve operating efficiency by up to 5% and fuel efficiency by up to 10%.
Model | SY215C LC | SY215C | SY245H | SY265C | SY305H | SY305C LC |
Arm Digging Force | 103KN | 103KN | 120KN | 130KN | 170KN | 153KN |
Bucket Digging Force | 127KN | 138KN | 175KN | 187KN | 220KN | 204KN |
Bucket Capacity | 0.93m³ | 0.93m³ | 1.5m³ | 1.3m³ | 1.6m³ | 1.7m³ |
Grade ability | 35° | 35° | 35° | 35° | 35° | 35° |
Max. digging height | 9180mm | 9600mm | 9745mm | 9745mm | 10497mm | 10497mm |
Max. digging depth | 6600mm | 6600mm | 6705mm | 6705mm | 7410mm | 6815mm |
Dimension | 9728*3180*3370 | 9680*2980*3440 | 10290*3190*3255 | 10290*3190*3255 | 10667*3190*3470 | 10667*3190*3470 |
Operating Weight | 23.55ton | 21.9ton | 25.5ton | 27ton | 31.5ton | 32.3ton |
Carrier Wheel on Each Side | 2 | 2 | 2 | 2 | 2 | 2 |
Engine Displacement | 6.7L | 4.9L | 6.373L | 6.7L | 7.79L | 8.9L |
Engine Model | QSB6.7 | 4M50 | D06FRC | QSB6.7 | GH-6HK1 | QSL9 |
Engine Power | 118kW | 118kW | 147kW | 142kW | 212kW | 209kW |
Fuel Tank | 340L | 390L | 475L | 465L | 540L | 540L |
Hydraulic Tank | 230L | 239L | 277L | 277L | 380L | 300L |
Radiator | 27.6L | 25L | 30.9L | 40L | 35L | 36L |
Standard Boom | 8.5m | 5.7m | 5.9m | 5.9m | 6.15m | 6.15m |
Standard Stick | 6.02m | 2.9m | 2.95m | 2.95m | 3.2m | 3.2m |
Thrust Wheel on Each Side | 9 | 8 | 9 | 9 | 8 | 8 |
Welcome to contact anytime. We will send you the best price quotation ASAP.
Tel/WhatsApp: 0086 15066278170.
Email: [email protected]